<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 8 seconds to a faster weight loss</title>
	<link>http://dietmotion.com/8-seconds-to-a-faster-weight-loss.html</link>
	<description>Healthy diets - follow my goal.</description>
	<pubDate>Tue, 06 Jan 2009 08:51:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: Boo boo</title>
		<link>http://dietmotion.com/8-seconds-to-a-faster-weight-loss.html#comment-2153</link>
		<pubDate>Fri, 17 Aug 2007 03:35:35 +0000</pubDate>
		<guid>http://dietmotion.com/8-seconds-to-a-faster-weight-loss.html#comment-2153</guid>
					<description>Well i tried it and it is fantastic, the counting keeps you busy so the time is gone in a flash. i do the exercise with the stationary bike and the rowing machine. Look and feel great.  Builds strength very quickly.</description>
		<content:encoded><![CDATA[<p>Well i tried it and it is fantastic, the counting keeps you busy so the time is gone in a flash. i do the exercise with the stationary bike and the rowing machine. Look and feel great.  Builds strength very quickly.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alan</title>
		<link>http://dietmotion.com/8-seconds-to-a-faster-weight-loss.html#comment-90</link>
		<pubDate>Wed, 07 Mar 2007 04:49:13 +0000</pubDate>
		<guid>http://dietmotion.com/8-seconds-to-a-faster-weight-loss.html#comment-90</guid>
					<description>bike manufacturers could put an exercise setting that makes this. hey you</description>
		<content:encoded><![CDATA[<p>bike manufacturers could put an exercise setting that makes this. hey you
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nessie</title>
		<link>http://dietmotion.com/8-seconds-to-a-faster-weight-loss.html#comment-26</link>
		<pubDate>Mon, 22 Jan 2007 20:38:50 +0000</pubDate>
		<guid>http://dietmotion.com/8-seconds-to-a-faster-weight-loss.html#comment-26</guid>
					<description>Anna, I know for sure that you can set your own speed program to the treadmill, but I think you cannot do that with a bike... You can set a program to justify the bike's resistance, but the speed is really limited to how fast you are cycling so I guess you will have to watch the bike's timer.</description>
		<content:encoded><![CDATA[<p>Anna, I know for sure that you can set your own speed program to the treadmill, but I think you cannot do that with a bike&#8230; You can set a program to justify the bike&#8217;s resistance, but the speed is really limited to how fast you are cycling so I guess you will have to watch the bike&#8217;s timer.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anna</title>
		<link>http://dietmotion.com/8-seconds-to-a-faster-weight-loss.html#comment-25</link>
		<pubDate>Mon, 22 Jan 2007 19:35:13 +0000</pubDate>
		<guid>http://dietmotion.com/8-seconds-to-a-faster-weight-loss.html#comment-25</guid>
					<description>Pretty hard to do... since I can't keep my eyes on the watch all over the time. Are there bikes that you can be set to count the 8/12 seconds automaticaly?</description>
		<content:encoded><![CDATA[<p>Pretty hard to do&#8230; since I can&#8217;t keep my eyes on the watch all over the time. Are there bikes that you can be set to count the 8/12 seconds automaticaly?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael Bait</title>
		<link>http://dietmotion.com/8-seconds-to-a-faster-weight-loss.html#comment-24</link>
		<pubDate>Mon, 22 Jan 2007 18:37:09 +0000</pubDate>
		<guid>http://dietmotion.com/8-seconds-to-a-faster-weight-loss.html#comment-24</guid>
					<description>"regular pace for 40 minutes"?! I can barely do it for 15 continuous minutes and then I get bored.</description>
		<content:encoded><![CDATA[<p>&#8220;regular pace for 40 minutes&#8221;?! I can barely do it for 15 continuous minutes and then I get bored.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
