<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DietMotion &#187; Exercise</title>
	<atom:link href="http://dietmotion.com/dietland/exercise/feed" rel="self" type="application/rss+xml" />
	<link>http://dietmotion.com</link>
	<description>Healthy diets - follow my goal.</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Benefits of Exercise</title>
		<link>http://dietmotion.com/benefits-of-exercise.html</link>
		<comments>http://dietmotion.com/benefits-of-exercise.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:30:36 +0000</pubDate>
		<dc:creator>Nessie</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[woman health]]></category>

		<guid isPermaLink="false">http://dietmotion.com/?p=161</guid>
		<description><![CDATA[You probably hear it a lot, that trainings are good for your health, but do you know why? Maybe if you know from the beginning what you could gain, you will be eager to go to the gym.

Exercise lowers the risk of heart disease
Exercise increases the ratio of good cholesterol (HDL) to bad cholesterol (LDL) [...]]]></description>
		<wfw:commentRss>http://dietmotion.com/benefits-of-exercise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fitflop</title>
		<link>http://dietmotion.com/the-fitflop.html</link>
		<comments>http://dietmotion.com/the-fitflop.html#comments</comments>
		<pubDate>Thu, 27 Sep 2007 15:19:04 +0000</pubDate>
		<dc:creator>Nessie</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Strange Diets]]></category>

		<guid isPermaLink="false">http://dietmotion.com/the-fitflop.html</guid>
		<description><![CDATA[It looks like a regular flipflop to me, but they (Darren James and Dr David Cook, the developers) call it The Fitflop.
There is a footwear phenomenon in the last years that promises far more than just comfort and style. I don&#8217;t know what happened to Fitness, Pilates or weight lifting, but it seems like now [...]]]></description>
		<wfw:commentRss>http://dietmotion.com/the-fitflop.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>15 ways to boost your fat burning process</title>
		<link>http://dietmotion.com/15-ways-to-boost-your-fat-burning-process.html</link>
		<comments>http://dietmotion.com/15-ways-to-boost-your-fat-burning-process.html#comments</comments>
		<pubDate>Mon, 24 Sep 2007 15:08:11 +0000</pubDate>
		<dc:creator>Nessie</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://dietmotion.com/15-ways-to-boost-bodys-fat-burning-processe.html</guid>
		<description><![CDATA[
The weight loss process can be accelerated if you can find methods to increase the body&#8217;s fat burning processes. You can do that by using fat burners (which is easier, but unhealthy) or you can do it through old, healthier ways.
Here are 15 ways to increase the body&#8217;s fat burning process, except your regular exercises.
1. [...]]]></description>
		<wfw:commentRss>http://dietmotion.com/15-ways-to-boost-your-fat-burning-process.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Calories and Weight Loss</title>
		<link>http://dietmotion.com/calories-and-weight-loss.html</link>
		<comments>http://dietmotion.com/calories-and-weight-loss.html#comments</comments>
		<pubDate>Thu, 09 Aug 2007 12:24:59 +0000</pubDate>
		<dc:creator>Nessie</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://dietmotion.com/calories-and-weight-loss.html</guid>
		<description><![CDATA[How calories work?
I have briefly talked about how calories work and what&#8217;s the chemistry behind losing weight, but some of you asked me to try to explain it in another way.
This is simply mathematics. One kilogram (2 pounds) of fat is 7000 calories and according to the First Law of Thermodynamics, energy cannot be created [...]]]></description>
		<wfw:commentRss>http://dietmotion.com/calories-and-weight-loss.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walking Can Really Get You Fit</title>
		<link>http://dietmotion.com/walking-can-really-get-you-fit.html</link>
		<comments>http://dietmotion.com/walking-can-really-get-you-fit.html#comments</comments>
		<pubDate>Tue, 07 Aug 2007 08:28:34 +0000</pubDate>
		<dc:creator>Nessie</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://dietmotion.com/walking-can-really-get-you-fit.html</guid>
		<description><![CDATA[Walking, as any other exercise, is good for your heart, improving cardiovascular fitness and is good for your mind giving you a &#8220;happy&#8221; feeling.
I need to go to a gym for a proper workout
Be honest with yourself and answer to this question: how often do you actually go to a gym? Walking is free, can [...]]]></description>
		<wfw:commentRss>http://dietmotion.com/walking-can-really-get-you-fit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Gym Generates Electricity While Exercising</title>
		<link>http://dietmotion.com/hong-kong-gym-generates-electricity-while-exercising.html</link>
		<comments>http://dietmotion.com/hong-kong-gym-generates-electricity-while-exercising.html#comments</comments>
		<pubDate>Thu, 19 Jul 2007 11:01:21 +0000</pubDate>
		<dc:creator>Nessie</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Strange Diets]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://dietmotion.com/hong-kong-gym-generates-electricity-while-exercising.html</guid>
		<description><![CDATA[Many though of using the energy produced in fitness centers, but a few have done it. California Fitness Gym from Hong Kong is the first gym that actually stores and uses the energy.
The California Fitness Gym is more efficient and it is reducing the impact on the environment by using the energy created during the [...]]]></description>
		<wfw:commentRss>http://dietmotion.com/hong-kong-gym-generates-electricity-while-exercising.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Small Steps To Lose Weight</title>
		<link>http://dietmotion.com/small-steps-to-lose-weight.html</link>
		<comments>http://dietmotion.com/small-steps-to-lose-weight.html#comments</comments>
		<pubDate>Thu, 21 Jun 2007 18:20:18 +0000</pubDate>
		<dc:creator>Nessie</dc:creator>
				<category><![CDATA[About me]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://dietmotion.com/small-steps-to-lose-weight.html</guid>
		<description><![CDATA[Usually people don&#8217;t just wake up and say &#8220;Starting with today I&#8217;m going to eat healthier and I&#8217;m going to exercise more&#8221;. No! This is happening most of the time without even realizing it.
You just feel better eating a grilled chicken breast than a portion of French fries and then you feel like taking a [...]]]></description>
		<wfw:commentRss>http://dietmotion.com/small-steps-to-lose-weight.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Fitness Pal</title>
		<link>http://dietmotion.com/my-fitness-pal.html</link>
		<comments>http://dietmotion.com/my-fitness-pal.html#comments</comments>
		<pubDate>Tue, 29 May 2007 16:10:54 +0000</pubDate>
		<dc:creator>Nessie</dc:creator>
				<category><![CDATA[About me]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://dietmotion.com/my-fitness-pal.html</guid>
		<description><![CDATA[I have 2 weeks now since I restarted my diet program and it&#8217;s the first time I said to myself I would have an intense fitness program as well. I&#8217;m going to the gym 5 time a week, I maintain my daily calorie intake at 1200-1400 calories, but I need to keep a good track [...]]]></description>
		<wfw:commentRss>http://dietmotion.com/my-fitness-pal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Staff Get On Their Bikes</title>
		<link>http://dietmotion.com/google-staff-get-on-their-bikes.html</link>
		<comments>http://dietmotion.com/google-staff-get-on-their-bikes.html#comments</comments>
		<pubDate>Sat, 05 May 2007 10:38:52 +0000</pubDate>
		<dc:creator>Nessie</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Steaming diets]]></category>

		<guid isPermaLink="false">http://dietmotion.com/google-staff-get-on-their-bikes.html</guid>
		<description><![CDATA[Google is offering all of its employees a free bike to ride to work.
The bikes, manufactured by Raleigh Europe, will be offered to around 2,000 permanent employees of the search engine giant in Europe, the Middle East and Africa. All of the bikes &#8211; plus free helmets &#8211; will be branded with the Google name.
Holger [...]]]></description>
		<wfw:commentRss>http://dietmotion.com/google-staff-get-on-their-bikes.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which Is Better Water Or Sport Drinks?</title>
		<link>http://dietmotion.com/which-is-better-water-or-sport-drinks.html</link>
		<comments>http://dietmotion.com/which-is-better-water-or-sport-drinks.html#comments</comments>
		<pubDate>Thu, 03 May 2007 13:48:48 +0000</pubDate>
		<dc:creator>Nessie</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://dietmotion.com/which-is-better-water-or-sport-drinks.html</guid>
		<description><![CDATA[Sports drinks are precisely formulated for utilization during exercise and contain three main ingredients:

water,
carbohydrate (6-10%)
sodium.

The benefits of these drinks include

the offset of fluid losses,
the replacement of energy (50-80 calories per cup),
the boosting of fluid absorption into the blood
the sweeter taste, of course.

The drawbacks of sports drinks include the cost and also the excess calories.
So the [...]]]></description>
		<wfw:commentRss>http://dietmotion.com/which-is-better-water-or-sport-drinks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
