<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gastric Bypass</title>
	<atom:link href="http://dietmotion.com/gastric-bypass.html/feed" rel="self" type="application/rss+xml" />
	<link>http://dietmotion.com/gastric-bypass.html</link>
	<description>Healthy diets - follow my goal.</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:47:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 3 Times More Teens Are Undergoing Obesity Surgery &#124; DietMotion</title>
		<link>http://dietmotion.com/gastric-bypass.html/comment-page-1#comment-87</link>
		<dc:creator>3 Times More Teens Are Undergoing Obesity Surgery &#124; DietMotion</dc:creator>
		<pubDate>Tue, 06 Mar 2007 13:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://dietmotion.com/gastric-bypass.html#comment-87</guid>
		<description>[...] A nationwide US study has revealed that the yearly number of teenagers having surgery to tackle severe obesity has strongly increased since the 1990s. A still-small but growing number of teens are undergoing obesity surgery, which reduces the size of the stomach, to treat obesity. &#8220;The number of bariatric procedures in adolescents has increased in the time period 2000 to 2003.Even though these are a small percent of all the bariatric operations done in the U.S., the increase has been significant.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] A nationwide US study has revealed that the yearly number of teenagers having surgery to tackle severe obesity has strongly increased since the 1990s. A still-small but growing number of teens are undergoing obesity surgery, which reduces the size of the stomach, to treat obesity. &#8220;The number of bariatric procedures in adolescents has increased in the time period 2000 to 2003.Even though these are a small percent of all the bariatric operations done in the U.S., the increase has been significant.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gastric Bypass Diet &#124; DietMotion</title>
		<link>http://dietmotion.com/gastric-bypass.html/comment-page-1#comment-43</link>
		<dc:creator>The Gastric Bypass Diet &#124; DietMotion</dc:creator>
		<pubDate>Tue, 13 Feb 2007 20:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://dietmotion.com/gastric-bypass.html#comment-43</guid>
		<description>[...] After the gastric bypass procedure, the gastric bypass diet starts and it has several stages, from &#8220;liquids only&#8221; to small meals of soft, high-protein foods. Meals on the new menu will be much smaller than normal, and the foods eaten must be very smooth in texture. On all stages of the diet, it is especially important to drink enough water, and to take vitamin and mineral supplements: [...]</description>
		<content:encoded><![CDATA[<p>[...] After the gastric bypass procedure, the gastric bypass diet starts and it has several stages, from &#8220;liquids only&#8221; to small meals of soft, high-protein foods. Meals on the new menu will be much smaller than normal, and the foods eaten must be very smooth in texture. On all stages of the diet, it is especially important to drink enough water, and to take vitamin and mineral supplements: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

