<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Foods to Lower Cholesterol</title>
	<atom:link href="http://dietmotion.com/top-10-foods-to-lower-cholesterol.html/feed" rel="self" type="application/rss+xml" />
	<link>http://dietmotion.com/top-10-foods-to-lower-cholesterol.html</link>
	<description>Healthy diets - follow my goal.</description>
	<lastBuildDate>Thu, 24 Sep 2009 10:09:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://dietmotion.com/top-10-foods-to-lower-cholesterol.html/comment-page-1#comment-40047</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 05 Apr 2009 16:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://dietmotion.com/top-10-foods-to-lower-cholesterol.html#comment-40047</guid>
		<description>I didn&#039;t know about cinnamon. Thanks for the info.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know about cinnamon. Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://dietmotion.com/top-10-foods-to-lower-cholesterol.html/comment-page-1#comment-35061</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Fri, 05 Dec 2008 22:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://dietmotion.com/top-10-foods-to-lower-cholesterol.html#comment-35061</guid>
		<description>A bowl full of oatmeal with  1tbspn ground flax a day gave me remarkable measured results over a three month period in reducing my cholesterol numbers. I also modified my diet, restricting red meat and substituting fish, haddock and salmon. Moderate exercise was included and this reduces my blood sugars also.</description>
		<content:encoded><![CDATA[<p>A bowl full of oatmeal with  1tbspn ground flax a day gave me remarkable measured results over a three month period in reducing my cholesterol numbers. I also modified my diet, restricting red meat and substituting fish, haddock and salmon. Moderate exercise was included and this reduces my blood sugars also.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
